- Physical Medicine Home
- Products
- Concussion Resource Center
- Falls Prevention Resource Center
- Physical Medicine Floor Planner
- Physical Medicine Catalog
- Programs
- Applications
- Find a Clinic
- Blog
- Events
- Education & Training
- In The News
- Press Releases
Overview | Models and Ordering |
This color-coded system has been designed to quickly identify radiopharmaceuticals. The .5" diameter circles are colored, labeled with the radiopharmaceutical name, and easily affixed to the plunger top of syringes. The colors have been selected as a standard most representative of radiopharmaceutical manufacturers' packaging schemes.
Color-Coded Labels (500/roll): | ||
212-001 | Label, MDP | $16.50 |
212-002 | Label, MAA | 16.50 |
212-003 | Label, SC | 16.50 |
212-004 | Label, DTPA | 16.50 |
212-005 | Label, GH | 16.50 |
212-006 | Label, Tc04 | 16.50 |
212-007 | Label, PYP | 16.50 |
212-008 | Label, Ga | 16.50 |
212-009 | Label, Tl | 16.50 |
212-011 | Label, (blank) | 16.50 |
212-012 | Label, HIDA | 16.50 |
212-013 | Label, HDP | 16.50 |
212-014 | Label, MIBI | 16.50 |
212-015 | Label, DMSA | 16.50 |
212-016 | Label, Mag-3 | 16.50 |
212-017 | Label, I-131 | 16.50 |
212-019 | Label, Cardiolite | 16.50 |
212-023 | Label, Choletec | 16.50 |
212-026 | Label, Tc RBC | 16.50 |
212-027 | Label, Myoview | 16.50 |
212-028 | Label, Neurolite | 16.50 |
212-030 | Label, In-111 | 16.50 |
212-031 | Label, Saline | 16.50 |
212-032 | Label, FDG | 16.50 |
Request More Information
Conditions of Purchase